Max. take-off weight | Cat. A (increased NPS) | Cat. B (normal NPS) | Cat. C (no NPS) | Training Cat. A, B | Training Cat. C |
---|---|---|---|---|---|
up to 1.000 kg | 7,39 € | 11,81 € | 19,18 € | -30% | no discount |
1.001 - 1.200 kg | 9,24 € | 15,12 € | 24,58 € | -30% | no discount |
1.201 - 1.400 kg | 14,42 € | 20,66 € | 33,58 € | -30% | no discount |
1.401 - 1.600 kg | 16,82 € | 26,22 € | 42,61 € | -30% | no discount |
1.601 - 2.000 kg | 20,89 € | 30,25 € | 49,17 € | -30% | no discount |
2.001 - 20.000 kg each additional 1.000 kg of max. take-off weight or part thereof | 18,49 € | 22,80 € | 37,05 € | -30% | no discount |
from 20.000 kg each additional 1.000 kg of max. take-off weight or part thereof | 34,10 € | 43,26 € | 70,29 € | -30% | no discount |
*all listed fees excl. VAT
Schedule of fees effective from 01/01/2023
Other aircraft | Fee | Training |
---|---|---|
Ultralight aircraft | 7,39 € | -30% |
Gyrocopter | 10,81 € | -30% |
Electric aircraft | 0,00 € |
*all listed fees excl. VAT
Schedule of fees effective from 01/01/2023
Max. take-off weight | Cat. A (increased NPS) | Cat. B (normal NPS) | Cat. C (no NPS) | Training Cat. A, B, C |
---|---|---|---|---|
up to 1.000 kg | 9,61 € | 15,35 € | 24,93 € | no discount |
1.001 - 1.200 kg | 12,01 € | 19,67 € | 31,95 € | no discount |
1.201 - 1.400 kg | 18,74 € | 26,87 € | 43,65 € | no discount |
1.401-1.600kg | 21,87 € | 34,08 € | 55,39 € | no discount |
1.601 - 2.000 kg | 27,16 € | 39,32 € | 63,91 € | no discount |
2.001 - 20.000 kg each additional 1.000 kg of max. take-off weight or part thereof | 24,04 € | 29,64 € | 48,17 € | no discount |
from 20.000 kg each additional 1.000 kg of max. take-off weight or part thereof | 44,34 € | 56,23 € | 91,38 € | no discount |
*all listed fees excl. VAT
Schedule of fees effective from 01/01/2023
Other aircraft | Fee | Training |
---|---|---|
Ultralight aircraft | 9,61 € | no discount |
Gyrocopter | 14,05 € | no discount |
Electric aircraft | 0,00 € |
*all listed fees excl. VAT
Schedule of fees effective from 01/01/2023